- Registration Guarantee Link
by registering with DTM print within a period of
up to 6 months from the date of your invoice.
PRIMERA LX500e BULLETTE PRIMERA LX500e
FEATURES
Small in size label printer with tremendous print quality performance of up to 4800dpi.
The all-new thermal inkjet print head mounted on the multi-colour ink tank produces unparalleled quality results while delivering the perfect synthetic black colour, without the need to dye extra different colours.
In essence, by changing ink you get a new head!
The Primera LX500e label printer is the most cost-effective yet highest quality solution for on-demand colour printing on roll widths up to 101.6mm!
TAGS
Manufacturer:
Maximum Print Width:
Type:
ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ PRIMERA LX500e
Print Method: | Thermal inkjet with dye or pigment ink |
Print Resolution: | 600 x 1200 dpi native; up to 1200 x 4800 dpi |
Droplet size: | 4 picolitre |
Print Speeds: | Up to 63.5 mm (2.5") per second |
Inks: | Single high capacity CMY ink cartridge, process black |
Printhead: | Included in cartridge |
Colours: | 16.7 million |
Colour Matching: | ICC colour profiles included; ability to add custom ICC colour profiles for other media types |
Print Width: | 19 mm (0.75") to 108 mm (4.25") |
Media Width: | 25 mm (1") to 108 mm (4.25") |
Print Length: | 6 mm (0.25") to 610 mm (24") |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Media Feed: | Internal or external |
Supply Roll: | 127 mm (5") maximum diameter on 51 mm (2") core; core has additional restrictions - see manual |
Cutter: | LX500ec with built-in guillotine style label cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed. |
Indicator Lights: | Power, Ink |
Controls: | Ink, Load/Feed, Unload |
Operating Systems: | Windows® 7 - 10 Mac OS X 10.11 - macOS 12 (Monterey) |
Data Interface/Connections: | USB 2.0 |
Label Design Software: | BarTender UltraLite and NiceLabel Free (DTM Edition) (Windows) Belight Swift Publisher 5 (Mac) Can also be used with most other popular label design & graphics programs. |
Power Requirements: | 100-240 V AC, 60 W or 12 V DC, 5.0 A |
Certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 3.2 kg |
Dimensions (WxHxD): | 264 mm x 180 mm x 389 mm |
Operating Temperature: | 10 °C to 35 °C |
Operating Humidity: | 10 % to 60 % RH (non-condensing) |
Available Versions: | LX500e (074274) LX500ec with cutter (074276) RX500e with RFID module (074256) |
What’s in the Box: | LX500e Color Label Printer, one dye-based CMY ink cartridge (053374), one 4x3" DTM Paper High Gloss starter roll, USB 2.0cable, EU power cord and instructions Label design software and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories: | DTM Print Label Re-/Unwinders |
Warranty: | 36 months (after product registration for devices, purchased in EU, EFTA countries and Great Britain) |
Manufacturer: | Primera Technology, Inc. |
Label and Media Specification
Label width: | 19 mm (0.75") to 108 mm (4.25") |
Liner/media width: | 25 mm (1") to 108 mm (4.25") |
Label hight/length: | 19 mm (0.75") to 610 mm (24") |
Media Thickness (Liner + Label)*: | Max. 254 µm (0.254 mm) / 10 mil (0.010") |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Gap between labels: | 2.5 mm (0.1") to 19 mm (0.75") |
Width of through-hole: | 9.5 mm (0.375") to 13 mm (0.5") |
Reflective/Black Mark Width**: | Min: 2.5 mm (0.1") Max: Equal to the distance between labels |
Max Outer Diameter (OD): | 127 mm (5") |
Inner Core Diameter (ID): | 51 mm (2") |